
Indian Railways: If you are also going to travel by train today, then be careful. As winter progresses in the country, due to fog and mist, the process of cancellation of trains goes on increasing. Railways has canceled 249 trains scheduled to depart on December 13, 2022 across the country today. These canceled trains (Train Canceled Today) include a large number of passenger, mail, and express trains. However, if you had bought the ticket from the IRCTC site or railway counter, then the Indian Railways will refund the fare to you.
Indian Railways has released the list of canceled trains on 13 December 2022 on the website of National Train Inquiry System. According to the news, the Indian Railways has decided not to run so many trains due to ongoing repairs and other reasons in different zones of the railway across the country. Due to the cancellation of so many trains today, a large number of passengers across the country may have to face problems.
why trains are canceled
Let us tell you that in view of the repair and construction work of the track going on in different zones across the country, many trains are cancelled. Along with this, bad weather, storm, water, rain and flood also become the reason for cancellation of many trains.
How to check canceled train list
First of all visit the official website enquiry.indianrail.gov.in/mntes/. Here you will see the option of exceptional trains on the right side, click on it. Here you will be able to check the list of cancel train, reschedule and divert trains.
Check the list of canceled trains here:
| 249 trains canceled [ Start Date: 13-Dec ] | ||
| Train [Name] [SRC-DSTN] | type | Start Time | 
| 00107  DVL-MFP EXP DEVLALI (DVL) – MUZAFFARPUR JN (MFP) | PEXP | 11:00 | 
| 00113  BIRD-SGTY PCET BHIWANDI ROAD (BIRD) – SANKRAIL GOODS TERMINAL (SGTY) | PEXP | 22:07 | 
| 01561  LNL-PUNE EMU LONAVALA (LNL) – PUNE JN (PUNE) | SSPC | 14:50 | 
| 01562  PUNE-LNL EMU PUNE JN (PUNE) – LONAVALA (LNL) | SSPC | 09:55 | 
| 01563  LNL-PUNE EMU LONAVALA (LNL) – PUNE JN (PUNE) | SSPC | 15:30 | 
| 01564  PUNE-LNL EMU PUNE JN (PUNE) – LONAVALA (LNL) | SSPC | 11:17 | 
| 01565  LNL-PUNE EMU LONAVALA (LNL) – PUNE JN (PUNE) | SSPC | 17:30 | 
| 01566  PUNE-LNL EMU PUNE JN (PUNE) – LONAVALA (LNL) | SSPC | 15:00 | 
| 01567  LNL-PUNE SUB SPL LONAVALA (LNL) – PUNE JN (PUNE) | SSPC | 18:20 | 
| 01568  PUNE-LNL EMU PUNE JN (PUNE) – LONAVALA (LNL) | SSPC | 16:25 | 
| 01588  PUNE-TGN EMU PUNE JN (PUNE) – TALEGAON (TGN) | SSPC | 15:42 | 
| 01589  TGN -PUNE EMU TALEGAON (TGN) – PUNE JN (PUNE) | SSPC | 16:40 | 
| 01605  PTK-JMKR EXP SPL PATHANKOT (PTK) – JAWLMUKHI ROAD (JMKR) | psc | 17:15 | 
| 01606  PTK-JMKR EXP SPL JAWLMUKHI ROAD (JMKR) – PATHANKOT (PTK) | psc | 04:35 | 
| 01607  PTK-JDNX SPL PATHANKOT (PTK) – JOGINDER NAGAR (JDNX) | psc | 02:05 | 
| 01608  BJPL-PTK EXP SPL BAIJNATHPAPROLA (BJPL) – PATHANKOT (PTK) | psc | 04:00 | 
| 01609  PTK-BJPL XPRES SPL PATHANKOT (PTK) – BAIJNATHPAPROLA (BJPL) | psc | 15:20 | 
| 01610  BJPL-PTK SPL BAIJNATHPAPROLA (BJPL) – PATHANKOT (PTK) | psc | 17:55 | 
| 01620  SMQ-DLI EXP SPL SHAMLI (SMQL) – DELHI JN. (DLI) | psc | 02:10 | 
| 01623  DLI-SMQL EXP SPL DELHI JN. (DLI) – SHAMLI (SMQL) | psc | 19:00 | 
| 01823  VGLB-LKO UNRSRVED EXP SPL VIRANGANA LAKSHMIBAI (VGLB) – LUCKNOW (LKO) | psc | 04:10 | 
| 01824  LKO-VGLB UNRSRVED EXP SP LUCKNOW (LKO) – VIRANGANA LAKSHMIBAI (VGLB) | psc | 16:25 | 
| 02547  DJ-GHUM-DJ JOYRIDE SPL DARJEELING (DJ) – DARJEELING (DJ) | T.O.D. | 09:20 | 
| 02548  DJ-GHUM-DJ JOYRIDE SPL DARJEELING (DJ) – DARJEELING (DJ) | T.O.D. | 11:25 | 
| 02549  DJ-GHUM-DJ JOYRIDE SPL DARJEELING (DJ) – DARJEELING (DJ) | T.O.D. | 13:25 | 
| 02550  DJ-GHUM-DJ JOYRIDE SPL DARJEELING (DJ) – DARJEELING (DJ) | T.O.D. | 15:30 | 
| 03085  NHT-AZ MEMU PGR SPL AZIMGANJ JN (AZ) – NALHATI JN (NHT) | psc | 22:25 | 
| 03086  AZ-NHT MEMU PGR SPL NALHATI JN (NHT) – AZIMGANJ JN (AZ) | psc | 05:35 | 
| 03591  BKSC-ASN MEMU PGR SPL BOKARO STEEL CITY (BKSC) – ASANSOL JN. (ASN) | psc | 15:40 | 
| 03592  ASN-BKSC MEMU PGR SPL ASANSOL JN. (ASN) – BOKARO STEEL CITY (BKSC) | psc | 07:05 | 
| 04041  DEE-FN SPL DELHI SARAI ROHILLA (DEE) – FARUKHNAGAR (FN) | psc | 09:05 | 
| 04042  FN-DEE SPL FARUKHNAGAR (FN) – DELHI SARAI ROHILLA (DEE) | psc | 16:15 | 
| 04283  DLI-RE EXP SPL DELHI JN. (DLI) – REWARI JN. (RE) | psc | 16:10 | 
| 04285  DLI-RE EXP SPL DELHI JN. (DLI) – REWARI JN. (RE) | psc | 03:15 | 
| 04286  RE-DLI EXP SPL REWARI JN. (RE) – DELHI JN. (DLI) | psc | 19:35 | 
| 04303  SHAJANPUR DELHI MEXP SPL BAREILLY(NR) (BE) – DELHI JN. (DLI) | psc | 17:15 | 
| 04304  DELHI SHAJANPUR MEXP SPL DELHI JN. (DLI) – BAREILLY(NR) (BE) | psc | 23:50 | 
| 04319  LKO-SPN EXP SPL LUCKNOW (LKO) – SHAHJEHANPUR (SPN) | psc | 18:45 | 
| 04320  SPN-LKO EXP SPL SHAHJEHANPUR (SPN) – LUCKNOW (LKO) | psc | 04:55 | 
| 04383 PYGS- JNU EXP SPL PRAYAGRAJ SANGAM (PYGS) – JAUNPUR JN (JNU) | PSPC | 06:00 | 
| 04384 JNU-PYGS EXP SPL JAUNPUR JN (JNU) – PRAYAGRAJ SANGAM (PYGS) | PSPC | 17:50 | 
| 04424 JIND- DELHI EXP SPL JIND JN (JIND) – DELHI JN. (DLI) | PSPC | 07:05 | 
| 04433 DLI-RE MEX SPL DELHI JN. (DLI) – REWARI JN. (RE) | PSPC | 07:10 | 
| 04434 RE-DLI MEX SPL REWARI JN. (RE) – DELHI JN. (DLI) | PSPC | 11:35 | 
| 04435 RE-MTC MEX SPL REWARI JN. (RE) – MEERUT CANT (MUT) | PSPC | 15:00 | 
| 04464 FZR – LDH EXP SPL FIROZPUR CANT (FZR) – LUDHIANA JN (LDH) | PSPC | 11:00 | 
| 04601 PTK-JDNX PASSANGER PATHANKOT (PTK) – JOGINDER NAGAR (JDNX) | PSPC | 10:10 | 
| 04602 JDNX-PTK PASSNGER JOGINDER NAGAR (JDNX) – PATHANKOT (PTK) | PSPC | 07:10 | 
| 04647 PTK-BJPL EXP SPL PATHANKOT (PTK) – BAIJNATHPAPROLA (BJPL) | PSPC | 08:45 | 
| 04648 BJPL-PTK EXP SPL BAIJNATHPAPROLA (BJPL) – PATHANKOT (PTK) | PSPC | 16:25 | 
| 04927 NDLS-SSB EXP SPL NEW DELHI (NDLS) – SHAKURBASTI (SSB) | PSPC | 09:50 | 
| 04983 ROK-PNP EXP SPL ROHTAK JN (ROK) – PANIPAT JN (PNP) | PSPC | 11:55 | 
| 04984 PNP-ROK EXP SPL PANIPAT JN (PNP) – ROHTAK JN (ROK) | PSPC | 14:50 | 
| 04987 DELHI JIND EXP SPL DELHI JN. (DLI) – JIND JN (JIND) | PSPC | 11:40 | 
| 04988 JIND DELHI EXP SPL JIND JN (JIND) – DELHI JN. (DLI) | PSPC | 15:50 | 
| 04989 DLI-RE PASSENGER DELHI JN. (DLI) – REWARI JN. (RE) | PSPC | 11:10 | 
| 04990 RE-DLI EXP SPL REWARI JN. (RE) – DELHI JN. (DLI) | PSPC | 07:05 | 
| 04997 LDH-FZR MEXP LUDHIANA JN (LDH) – FIROZPUR CANT (FZR) | PSPC | 10:05 | 
| 04999 DELHI SMQL EXP SPL DELHI JN. (DLI) – SHAMLI (SMQL) | PSPC | 21:00 | 
| 05000 SMQL DLI EXP SPL SHAMLI (SMQL) – DELHI JN. (DLI) | PSPC | 04:20 | 
| 05035 SV-GKP UNRESERVED EXP SIWAN JN (SV) – GORAKHPUR (GKP) | PSPC | 17:35 | 
| 05036 JEA-SV UN-RESERVED EXP NAKAHA JUNGLE (JEA) – SIWAN JN (SV) | PSPC | 05:00 | 
| 05039 NKE-JEA UN-RESERVED EXP NARKATIAGANJ JN (NKE) – NAKAHA JUNGLE (JEA) | PSPC | 19:20 | 
| 05040 GKP-NKE UN-RESERVED EXP GORAKHPUR (GKP) – NARKATIAGANJ JN (NKE) | PSPC | 12:30 | 
| 05091 GD-STP SPL GONDA JN (GD) – SITAPUR (STP) | PSPC | 11:45 | 
| 05092 STP-GD SPECIAL SITAPUR (STP) – GONDA JN (GD) | PSPC | 06:45 | 
| 05093 GKP-STP UNRESERVED EXP GORAKHPUR (GKP) – GONDA JN (GD) | PSPC | 06:00 | 
| 05094 STP-GKP UNRESERVED MEX GONDA JN (GD) – GORAKHPUR (GKP) | PSPC | 18:05 | 
| 05155 CPR-GKP EXP SPL CHHAPRA (CPR) – GORAKHPUR (GKP) | PSPC | 16:45 | 
| 05156 GKP-CPR EXP SPL GORAKHPUR (GKP) – CHHAPRA (CPR) | PSPC | 09:00 | 
| 05366 RMR-MB SPL EXP RAMNAGAR (RMR) – MORADABAD (MB) | PSPC | 21:10 | 
| 05425 GKP-AY UR SPL GORAKHPUR (GKP) – AYODHYA (AY) | PSPC | 07:10 | 
| 05426 AY-GKP UR SPL AYODHYA (AY) – GORAKHPUR (GKP) | PSPC | 13:45 | 
| 05459 STP-SPN UR SPL SITAPUR (STP) – SHAHJEHANPUR (SPN) | PSPC | 09:30 | 
| 05470 NTV-JEA UNRESERVED EXP NAUTANWA (NTV) – NAKAHA JUNGLE (JEA) | PSPC | 09:40 | 
| 05471 JEA-NTV UNRESERVSD EXP NAKAHA JUNGLE (JEA) – NAUTANWA (NTV) | PSPC | 13:45 | 
| 05517 DBG-HRGR DEMU SPECIAL DARBHANGA JN (DBG) – HARNAGAR (HRGR) | PSPC | 16:20 | 
| 05518 HRGR-DBG DEMU PASS SPECIA HARNAGAR (HRGR) – DARBHANGA JN (DBG) | PSPC | 05:00 | 
| 05591 DBG-HRGR DEMU SPECIAL DARBHANGA JN (DBG) – HARNAGAR (HRGR) | PSPC | 08:25 | 
| 05592 HRGR-DBG DEMU SPECIAL HARNAGAR (HRGR) – DARBHANGA JN (DBG) | PSPC | 14:45 | 
| 06275 CMNR-MYS UR EXP SPL CHAMARAJANAGAR (CMNR) – MYSORE JN (MYS) | PSPC | 18:35 | 
| 06276 MYS-CMNR UR EXP SPL MYSORE JN (MYS) – CHAMARAJANAGAR (CMNR) | PSPC | 12:15 | 
| 06768 QLN-ERS MEMU EXP SPL KOLLAM JN (QLN) – ERNAKULAM JN (ERS) | PSPC | 08:00 | 
| 06769 ERS-QLN MEMU EXP SPL ERNAKULAM JN (ERS) – KOLLAM JN (QLN) | PSPC | 13:35 | 
| 06802 CBE-SA MEMU EXP SPL COIMBATORE JN (CBE) – SALEM JN (SA) | PSPC | 09:05 | 
| 06803 SA-CBE MEMU EXP SPL SALEM JN (SA) – COIMBATORE JN (CBE) | PSPC | 13:40 | 
| 06925 VKA-DBNK EXP SPL VERKA JN (VKA) – DERABABA NANAK (DBNK) | PSPC | 13:15 | 
| 06926 DBNK-VKA EXP SPL DERABABA NANAK (DBNK) – VERKA JN (VKA) | PSPC | 14:45 | 
| 06977 JJJ-PGW EXP SPL JAIJON DOABA (JJJ) – PHAGWARA JN (PGW) | PSPC | 11:10 | 
| 06980 PGW-JJJ EXP SPL PHAGWARA JN (PGW) – JAIJON DOABA (JJJ) | PSPC | 15:05 | 
| 07343 VSG-QLM PASSENGER VASCO DA GAMA (VSG) – KULEM (QLM) | PSPC | 17:30 | 
| 07344 QLM-VSG PASSENGER KULEM (QLM) – VASCO DA GAMA (VSG) | PSPC | 17:20 | 
| 07379 QLM-VSG DEMU KULEM (QLM) – VASCO DA GAMA (VSG) | PSPC | 12:20 | 
| 07380 VSG-QLM DEMU VASCO DA GAMA (VSG) – KULEM (QLM) | PSPC | 13:05 | 
| 07593 NZB-KCG NIZAMABAD JN. (NZB) – KACHEGUDA (KCG) | PSPC | 14:25 | 
| 07596 KCG-NZB KACHEGUDA (KCG) – NIZAMABAD JN. (NZB) | PSPC | 09:50 | 
| 07795 SC-MOB DEMU SECUNDERABAD JN (SC) – MANOHARABAD (MOB) | PSPC | 05:45 | 
| 07906 DBRT – LEDO DMU SPECIAL DIBRUGARH TOWN (DBRT) – LEDO (LEDO) | PSPC | 07:05 | 
| 07907 LEDO – DBRT DMU SPECIAL LEDO (LEDO) – DIBRUGARH TOWN (DBRT) | PSPC | 17:50 | 
| 08167 ROU-JSG MEMU PASS SPL ROURKELA (ROU) – JHARSUGUDA JN (JSG) | PSPC | 14:20 | 
| 08168 JSG-ROU MEMU PASS SPL JHARSUGUDA JN (JSG) – ROURKELA (ROU) | PSPC | 09:00 | 
| 09108 EKNR – PRTN SPECIAL EKTA NAGAR (EKNR) – PRATAPNAGAR (PRTN) | PSPC | 09:50 | 
| 09109 PRTN – EKNR SPECIAL PRATAPNAGAR (PRTN) – EKTA NAGAR (EKNR) | PSPC | 12:15 | 
| 09110 EKNR – PRTN SPECIAL EKTA NAGAR (EKNR) – PRATAPNAGAR (PRTN) | PSPC | 13:55 | 
| 09113 PRTN – EKNR SPL PRATAPNAGAR (PRTN) – EKTA NAGAR (EKNR) | PSPC | 15:45 | 
| 10101 RATNAGIRI- MADGAON RATNAGIRI (RN) – MADGAON (MAO) | MEX | 01:40 | 
| 10102 MADGAON – RATNAGIRI MADGAON (MAO) – RATNAGIRI (RN) | MEX | 19:00 | 
| 11124 BJU- GWL MAIL BARAUNI JN (BJU) – GWALIOR JN. (GWL) | MEX | 18:45 | 
| 12033 CNB NDLS SHT KANPUR CENTRAL (CNB) – NEW DELHI (NDLS) | SHT | 06:00 | 
| 12034 NDLS -CNB SHATABDI NEW DELHI (NDLS) – KANPUR CENTRAL (CNB) | SHT | 15:50 | 
| 12172 HW – LTT SUPER FAST EXP HARIDWAR JN (HW) – LOKMANYATILAK (LTT) | SUF | 17:20 | 
| 12241 CDG-ASR SUPERFAST CHANDIGARH (CDG) – AMRITSAR JN (ASR) | SUF | 16:40 | 
| 12242 ASR-CDG SUPERFAST AMRITSAR JN (ASR) – CHANDIGARH (CDG) | SUF | 05:10 | 
| 12318 ASR-KOAA BI WEEKLY EXPRES AMRITSAR JN (ASR) – KOLKATTA TERMINAL (KOAA) | SUF | 05:55 | 
| 12357 KOAA ASR DURGYIANA EXP KOLKATTA TERMINAL (KOAA) – AMRITSAR JN (ASR) | SUF | 12:10 | 
| 12367 BGP ANVT VIKRAM SHILA EXP BHAGALPUR (BGP) – ANAND VIHAR TERMINAL (ANVT) | SUF | 11:50 | 
| 12370 DDN HWH KUMBHA EXP DEHRADUN (DDN) – HOWRAH JN (HWH) | SUF | 22:05 | 
| 12398 NDLS-GAYA MAHABODHI EXP NEW DELHI (NDLS) – GAYA JN (GAYA) | SUF | 12:50 | 
| 12506 NORTHEAST EXPRESS ANAND VIHAR TERMINAL (ANVT) – KAMAKHYA (KYQ) | SUF | 07:40 | 
| 12529 PPTA LJN S F PATLIPUTRA (PPTA) – LUCKNOW (LJN) | SUF | 16:30 | 
| 12530 LJN PPTA S F LUCKNOW (LJN) – PATLIPUTRA (PPTA) | SUF | 05:00 | 
| 12583 LJN ANVT DOUBLE DACKER AC LUCKNOW (LJN) – ANAND VIHAR TERMINAL (ANVT) | SUF | 04:55 | 
| 12584 ANVT LJN DOUBLE DACKER AC ANAND VIHAR TERMINAL (ANVT) – LUCKNOW (LJN) | SUF | 14:05 | 
| 12596 ANVT-GKP HAMSAFAR EXP ANAND VIHAR TERMINAL (ANVT) – GORAKHPUR (GKP) | SUF | 20:00 | 
| 12873 HTE-ANVT JHARKHAND EXP HATIA (HTE) – ANAND VIHAR TERMINAL (ANVT) | SUF | 13:40 | 
| 12874 ANVT-HTE JHARKHAND EXP ANAND VIHAR TERMINAL (ANVT) – HATIA (HTE) | SUF | 20:45 | 
| 12988 AII SDAH EXP AJMER JN (AII) – SEALDAH (SDAH) | SUF | 12:45 | 
| 13020 KGM HWH BAGH EXPRESS KATHGODAM (KGM) – HOWRAH JN (HWH) | MEX | 21:50 | 
| 13309 CPU-PRYJ EXPRESS CHOPAN (CPU) – PRAYAGRAJ JN (PRYJ) | MEX | 06:00 | 
| 13310 PRYJ-CPU EXPRESS PRAYAGRAJ JN (PRYJ) – CHOPAN (CPU) | MEX | 15:00 | 
| 13345 BSB-SGRL INTERCITY EXP VARANASI (BSB) – SINGRAULI (SGRL) | MEX | 14:10 | 
| 13346 SGRL-BSB INTERCITY EXP SINGRAULI (SGRL) – VARANASI (BSB) | MEX | 05:30 | 
| 14003 MLDT-NDLS EXPRESS MALDA TOWN (MLDT) – NEW DELHI (NDLS) | MEX | 09:05 | 
| 14005 LICHCHIVI EXPRESS SITAMARHI (SMI) – ANAND VIHAR TERMINAL (ANVT) | MEX | 02:30 | 
| 14006 LICHCHIVI EXPRESS ANAND VIHAR TERMINAL (ANVT) – SITAMARHI (SMI) | MEX | 18:00 | 
| 14021 SAINIK EXPRESS DELHI JN. (DLI) – JAIPUR (JP) | MEX | 23:30 | 
| 14022 SAINIK EXPRESS JAIPUR (JP) – DELHI JN. (DLI) | MEX | 20:40 | 
| 14029 SGNR-DLI XPRES SHRI GANGANAGAR (SGNR) – DELHI JN. (DLI) | MEX | 01:35 | 
| 14030 MUT-SGNR SPL MEERUT CANT (MUT) – SHRI GANGANAGAR (SGNR) | MEX | 06:45 | 
| 14085 EXPRESS TILAK BRIDGE (TKJ) – SIRSA (SSA) | MEX | 17:15 | 
| 14086  EXPRESS SIRSA (SSA) – TILAK BRIDGE (TKJ) | MEX | 02:55 | 
| 14109  CTKD-CNB EXP CHITRAKOT (CKTD) – KANPUR CENTRAL (CNB) | MEX | 16:10 | 
| 14110  CNB-CKTD EXP KANPUR CENTRAL (CNB) – CHITRAKOT (CKTD) | MEX | 11:05 | 
| 14213  BSB-GD INTERCITY VARANASI (BSB) – BAHRAICH (BRK) | MEX | 14:00 | 
| 14214  BSB-GD INTERCITY BAHRAICH (BRK) – VARANASI (BSB) | MEX | 05:15 | 
| 14217  UNCHAHAR EXP PRAYAGRAJ SANGAM (PYGS) – CHANDIGARH (CDG) | MEX | 14:00 | 
| 14218  UNCHAHAR EXP CHANDIGARH (CDG) – PRAYAGRAJ SANGAM (PYGS) | MEX | 16:45 | 
| 14229  PYGS-HW EXP PRAYAGRAJ SANGAM (PYGS) – YOG NAGARI RISHIKESH (YNRK) | MEX | 23:40 | 
| 14231  MARWAR SANGAM EXP PRAYAGRAJ SANGAM (PYGS) – BASTI (BST) | MEX | 04:30 | 
| 14232  MANWAR SANGM EXP BASTI (BST) – PRAYAGRAJ SANGAM (PYGS) | MEX | 13:50 | 
| 14235  VARANASI-BAREILLY EXP VARANASI (BSB) – BAREILLY(NR) (BE) | MEX | 23:10 | 
| 14236  BERELLY VARANASI EXP BAREILLY(NR) (BE) – VARANASI (BSB) | MEX | 16:35 | 
| 14265  BSB DDN EXP BANARAS (BSBS) – DEHRADUN (DDN) | MEX | 08:20 | 
| 14266  DDN BSBS EXPRESS DEHRADUN (DDN) – BANARAS (BSBS) | MEX | 18:30 | 
| 14307  PYGS -BE PASS EXP PRAYAGRAJ SANGAM (PYGS) – BAREILLY(NR) (BE) | MEX | 01:10 | 
| 14308  BE-LKO EXP LKO-PYGS PASS BAREILLY(NR) (BE) – PRAYAGRAJ SANGAM (PYGS) | MEX | 17:30 | 
| 14315  INTERCITY EXP BAREILLY(NR) (BE) – NEW DELHI (NDLS) | MEX | 04:55 | 
| 14316  INTERCITY EXP NEW DELHI (NDLS) – BAREILLY(NR) (BE) | MEX | 16:35 | 
| 14323  ROK INTERCITY EXP NEW DELHI (NDLS) – ROHTAK JN (ROK) | MEX | 10:45 | 
| 14324  NDLS INTERCITY EXP ROHTAK JN (ROK) – NEW DELHI (NDLS) | MEX | 14:00 | 
| 14505  ASR-NLDM EXPRES AMRITSAR JN (ASR) – NANGAL DAM (NLDM) | MEX | 14:00 | 
| 14506  NLDM-ASR EXPRESS NANGAL DAM (NLDM) – AMRITSAR JN (ASR) | MEX | 07:20 | 
| 14524  UMB-MFP HARIHAR EXP- AMBALA CANT JN (UMB) – BARAUNI JN (BJU) | MEX | 22:20 | 
| 14617  BNKI-ASR JANSEWA EXP BANMANKHI JN. (BNKI) – AMRITSAR JN (ASR) | MEX | 06:30 | 
| 14618  ASR-BNKI JANSEWA EXP AMRITSAR JN (ASR) – BANMANKHI JN. (BNKI) | MEX | 06:35 | 
| 14674  SHAHEED EXP AMRITSAR JN (ASR) – JAYNAGAR (JYG) | MEX | 13:05 | 
| 14737  BHIWANI TKJ EXP BHIWANI JN. (BNW) – TILAK BRIDGE (TKJ) | MEX | 05:00 | 
| 14738  TKJ BHIWANI EXP TILAK BRIDGE (TKJ) – BHIWANI JN. (BNW) | MEX | 18:35 | 
| 14795  BNW-PNP MAIL BHIWANI JN. (BNW) – KALKA (KLK) | MEX | 04:25 | 
| 14796  PNP-BNW EKTA EXP KALKA (KLK) – BHIWANI JN. (BNW) | MEX | 16:55 | 
| 15035  DLI-KGM SK EXP DELHI JN. (DLI) – KATHGODAM (KGM) | MEX | 16:00 | 
| 15036  KGM-DLI SK EXP KATHGODAM (KGM) – DELHI JN. (DLI) | MEX | 08:40 | 
| 15053  LJN-CPR-EXP CHHAPRA (CPR) – LUCKNOW (LJN) | MEX | 19:35 | 
| 15081  JEA-GTNR EXPRESS NAKAHA JUNGLE (JEA) – GOMATI NAGAR (GTNR) | MEX | 12:40 | 
| 15082  GTNR-JEA EXPRESS GOMATI NAGAR (GTNR) – NAKAHA JUNGLE (JEA) | MEX | 06:10 | 
| 15084  FBD-CPR EXP SPECIAL FARRUKHABAD (FBD) – CHHAPRA (CPR) | MEX | 14:30 | 
| 15125  BSBS-PNBE JANSHATABD EXP BANARAS (BSBS) – PATNA JN (PNBE) | jsh | 06:20 | 
| 15126  PNBE-BSBS JANSHATABD EXP PATNA JN (PNBE) – BANARAS (BSBS) | jsh | 17:20 | 
| 15128  NDLS -BSBS KV EXP NEW DELHI (NDLS) – BANARAS (BSBS) | MEX | 11:35 | 
| 15129  GKP-BCY MAIL EXP GORAKHPUR (GKP) – VARANASI CITY (BCY) | MEX | 09:55 | 
| 15130  BCY-GKP MAIL EXPRESS VARANASI CITY (BCY) – GORAKHPUR (GKP) | MEX | 11:10 | 
| 15160  DURG CPR SARNATH EXP DURG (DURG) – CHHAPRA (CPR) | MEX | 20:25 | 
| 15203  BARAUNI LUCKNOW EXPRESS BARAUNI JN (BJU) – LUCKNOW (LJN) | MEX | 20:25 | 
| 15204  LUCKNOW-BARAUNI EXPRESS LUCKNOW (LJN) – BARAUNI JN (BJU) | MEX | 15:15 | 
| 15619  GAYA-KYQ EXPRESS GAYA JN (GAYA) – KAMAKHYA (KYQ) | MEX | 12:55 | 
| 15910  AVADH ASSAM EXPRESS LALGARH JN (LGH) – DIBRUGARH (DBRG) | MEX | 19:50 | 
| 17316  VLNK-VSG EXPRESS VELLANKANNI (VLNK) – VASCO DA GAMA (VSG) | MEX | 23:55 | 
| 18125  ROU-PURI EXPRESS ROURKELA (ROU) – PURI (PURI) | MEX | 08:05 | 
| 18126  PURI-ROU EXPRESS PURI (PURI) – ROURKELA (ROU) | MEX | 04:35 | 
| 19812  ETW-KOTA EXPRESS ETAWAH (ETW) – KOTA JN (KOTA) | MEX | 17:00 | 
| 20409  DLI-BTI SUF DELHI JN. (DLI) – BHATINDA (BTI) | SUF | 08:00 | 
| 20410  BTI-DLI SUF BHATINDA (BTI) – DELHI JN. (DLI) | SUF | 15:55 | 
| 20948  EKNR – ADI JANSHATABDHI EKTA NAGAR (EKNR) – AHMEDABAD JN (ADI) | jsh | 11:15 | 
| 20949  ADI – EKNR JANSHATABDHI AHMEDABAD JN (ADI) – EKTA NAGAR (EKNR) | jsh | 15:20 | 
| 22421  DEE JU EXP DELHI SARAI ROHILLA (DEE) – JODHPUR JN (JU) | SUF | 07:05 | 
| 22422  JU DEE EXP JODHPUR JN (JU) – DELHI SARAI ROHILLA (DEE) | SUF | 10:55 | 
| 22441  CKTD-CNB-INTERCITY CHITRAKOT (CKTD) – KANPUR CENTRAL (CNB) | SUF | 15:55 | 
| 22442  CNB-CKTD-INTERCITY KANPUR CENTRAL (CNB) – CHITRAKOT (CKTD) | SUF | 06:30 | 
| 22983  KOTA-INDB INTERCITY EXP KOTA JN (KOTA) – INDORE JN (INDB) | SUF | 06:30 | 
| 22984  INDB-KOTA INTERCITY EXP INDORE JN (INDB) – KOTA JN (KOTA) | SUF | 15:35 | 
| 25035  DLI-RMR LINK EXP MORADABAD (MB) – RAMNAGAR (RMR) | MEX | 19:10 | 
| 25036  RMR-DLI LINK EXP RAMNAGAR (RMR) – MORADABAD (MB) | MEX | 10:00 | 
| 31411  SDAH -NH LOCAL SEALDAH (SDAH) – NAIHATI JN (NH) | Sub | 04:40 | 
| 31414  NH – SDAH LOCAL NAIHATI JN (NH) – SEALDAH (SDAH) | Sub | 04:50 | 
| 31423  SDAH – NH LOCAL SEALDAH (SDAH) – NAIHATI JN (NH) | Sub | 12:20 | 
| 31432  NH-SDAH LOCAL NAIHATI JN (NH) – SEALDAH (SDAH) | Sub | 13:40 | 
| 31711  NH – RHA LOCAL NAIHATI JN (NH) – RANAGHAT JN (RHA) | Sub | 05:00 | 
| 31712  RHA-NH LOCAL RANAGHAT JN (RHA) – NAIHATI JN (NH) | Sub | 04:05 | 
| 32411  SDAH-BRPA LOCAL SEALDAH (SDAH) – BARUIPARA (BRPA) | Sub | 14:12 | 
| 32412  BRPA – SDAH LOCAL BARUIPARA (BRPA) – SEALDAH (SDAH) | Sub | 15:23 | 
| 32413  SDAH-BRPA LOCAL SEALDAH (SDAH) – BARUIPARA (BRPA) | Sub | 20:42 | 
| 32414  BRPA-SDAH LOCAL BARUIPARA (BRPA) – SEALDAH (SDAH) | Sub | 22:50 | 
| 36011  HWH-BRPA LOCAL HOWRAH JN (HWH) – BARUIPARA (BRPA) | Sub | 09:40 | 
| 36012  BRPA-HWH LOCAL BARUIPARA (BRPA) – HOWRAH JN (HWH) | Sub | 11:05 | 
| 36031  HWH-CDAE LOCAL HOWRAH JN (HWH) – CHANDANPUR (CDAE) | Sub | 08:45 | 
| 36032  CDAE-HWH LOCAL CHANDANPUR (CDAE) – HOWRAH JN (HWH) | Sub | 09:57 | 
| 36033  HWH-CDAE LOCAL HOWRAH JN (HWH) – CHANDANPUR (CDAE) | Sub | 10:30 | 
| 36034  CDAE HWH LOCAL CHANDANPUR (CDAE) – HOWRAH JN (HWH) | Sub | 11:55 | 
| 36035  HWH-CDAE LOCAL HOWRAH JN (HWH) – CHANDANPUR (CDAE) | Sub | 13:50 | 
| 36036  CDAE-HWH LOCAL CHANDANPUR (CDAE) – HOWRAH JN (HWH) | Sub | 15:02 | 
