Train Cancel List: Indian Railways has canceled 147 trains across the country today. These canceled trains include a large number of passenger, mail, and express trains. Check here the complete list.
Indian Railways: There is big news for those traveling by Indian Railways. If you were also going to travel by train today, check the status of your train here. Because the Railways has canceled 147 trains scheduled to depart on November 14, 2022 across the country today. These canceled trains (Train Canceled Today) include a large number of passenger, mail, and express trains. If you had bought the ticket from the IRCTC site or railway counter, then the Indian Railways will refund the fare to you.
Indian Railways has released the list of canceled trains on 14 November 2022 on the website of National Train Inquiry System. According to the news, Indian Railways has decided not to run so many trains due to ongoing repairs and other reasons in different zones of the railway across the country. Due to the cancellation of so many trains, a large number of passengers across the country may have to face problems.
why trains are canceledLet us tell you that in view of the repair and construction work of the track going on in different zones across the country, many trains are cancelled. Along with this, bad weather, storm, water, rain and flood also become the reason for cancellation of many trains.
Check canceled train list like this
First of all go to the official website enquiry.indianrail.gov.in/mntes/. Here you will see the option of Exceptional Trains on the right side, click on it. Here you will be able to check the list of cancel trains, reschedule and divert trains.
Check the list of canceled trains here:
| 147 trains canceled [ Start Date: 14-Nov ] | ||
| Train [Name] [SRC-DSTN] | type | Start Time | 
| 01605  PTK-JMKR EXP SPL PATHANKOT (PTK) – JAWLMUKHI ROAD (JMKR) | psc | 17:15 | 
| 01606  PTK-JMKR EXP SPL JAWLMUKHI ROAD (JMKR) – PATHANKOT (PTK) | psc | 04:35 | 
| 01607  PTK-JDNX SPL PATHANKOT (PTK) – JOGINDER NAGAR (JDNX) | psc | 02:05 | 
| 01608  BJPL-PTK EXP SPL BAIJNATHPAPROLA (BJPL) – PATHANKOT (PTK) | psc | 04:00 | 
| 01609  PTK-BJPL XPRES SPL PATHANKOT (PTK) – BAIJNATHPAPROLA (BJPL) | psc | 15:20 | 
| 01610  BJPL-PTK SPL BAIJNATHPAPROLA (BJPL) – PATHANKOT (PTK) | psc | 17:55 | 
| 01620  SMQ-DLI EXP SPL SHAMLI (SMQL) – DELHI JN. (DLI) | psc | 01:55 | 
| 01623  DLI-SMQL EXP SPL DELHI JN. (DLI) – SHAMLI (SMQL) | psc | 19:00 | 
| 01811  LAR-JHS UR EXP SPL LALITPUR (LAR) – VIRANGANA LAKSHMIBAI (VGLB) | psc | 18:00 | 
| 01812  JHS-LAR UR EXP SPL VIRANGANA LAKSHMIBAI (VGLB) – LALITPUR (LAR) | psc | 07:45 | 
| 01819  BINA-LAR UR EXP SPL BINA JN (BINA) – LALITPUR (LAR) | psc | 15:55 | 
| 01820  LAR-BINA UR EXP SPL LALITPUR (LAR) – BINA JN (BINA) | psc | 10:15 | 
| 01885  BINA-DMO UNRSERVED EXP BINA JN (BINA) – DAMOH (DMO) | psc | 18:00 | 
| 02182  UDZ-REWA SF SPL UDAIPUR CITY (UDZ) – REWA (REWA) | T.O.D. | 17:20 | 
| 03085  NHT-AZ MEMU PGR SPL AZIMGANJ JN (AZ) – NALHATI JN (NHT) | psc | 22:25 | 
| 03086  AZ-NHT MEMU PGR SPL NALHATI JN (NHT) – AZIMGANJ JN (AZ) | psc | 05:35 | 
| 03343  GMO-CPU PASS SPL NSC BOSE J GOMO (GMO) – CHOPAN (CPU) | psc | 05:30 | 
| 03344  CPU-GMO PASS SPL CHOPAN (CPU) – NSC BOSE J GOMO (GMO) | psc | 07:25 | 
| 03591  BKSC-ASN MEMU PGR SPL BOKARO STEEL CITY (BKSC) – ASANSOL JN. (ASN) | psc | 15:40 | 
| 03592  ASN-BKSC MEMU PGR SPL ASANSOL JN. (ASN) – BOKARO STEEL CITY (BKSC) | psc | 07:05 | 
| 04019  DELHI-SHAMLI SPL DELHI JN. (DLI) – SHAMLI (SMQL) | psc | 04:35 | 
| 04020  SHAMLI-DELHI SPL SHAMLI (SMQL) – DELHI JN. (DLI) | psc | 09:55 | 
| 04601  PTK-JDNX PASSANGER PATHANKOT (PTK) – JOGINDER NAGAR (JDNX) | psc | 10:10 | 
| 04602  JDNX-PTK PASSNGER JOGINDER NAGAR (JDNX) – PATHANKOT (PTK) | psc | 07:10 | 
| 04647  PTK-BJPL EXP SPL PATHANKOT (PTK) – BAIJNATHPAPROLA (BJPL) | psc | 08:45 | 
| 04648  BJPL-PTK EXP SPL BAIJNATHPAPROLA (BJPL) – PATHANKOT (PTK) | psc | 16:25 | 
| 05334  MB-RMR EXP MORADABAD (MB) – RAMNAGAR (RMR) | psc | 04:30 | 
| 05366  RMR-MB SPL EXP RAMNAGAR (RMR) – MORADABAD (MB) | psc | 21:10 | 
| 05517  DBG-HRGR DEMU SPECIAL DARBHANGA JN (DBG) – HARNAGAR (HRGR) | psc | 16:20 | 
| 05518  HRGR-DBG DEMU PASS SPECIA HARNAGAR (HRGR) – DARBHANGA JN (DBG) | psc | 05:00 | 
| 05591  DBG-HRGR DEMU SPECIAL DARBHANGA JN (DBG) – HARNAGAR (HRGR) | psc | 08:25 | 
| 05592  HRGR-DBG DEMU SPECIAL HARNAGAR (HRGR) – DARBHANGA JN (DBG) | psc | 14:45 | 
| 06603  BINA-KMZ PSPC MEMU SPL BINA JN (BINA) – KATNI MURWARA (KMZ) | psc | 10:20 | 
| 06604  KMZ-BINA PSPC MEMU SPL KATNI MURWARA (KMZ) – BINA JN (BINA) | psc | 17:50 | 
| 06623  KTE-BRGW MEMU PSPC SPL KATNI (KTE) – BARGAWAN (BRGW) | psc | 06:00 | 
| 06624  BRGW-KTE MEMU PSPC SPL BARGAWAN (BRGW) – KATNI (KTE) | psc | 13:45 | 
| 06802  CBE-SA MEMU EXP SPL COIMBATORE JN (CBE) – SALEM JN (SA) | psc | 09:05 | 
| 06803  SA-CBE MEMU EXP SPL SALEM JN (SA) – COIMBATORE JN (CBE) | psc | 13:40 | 
| 06977  JJJ-PGW EXP SPL JAIJON DOABA (JJJ) – PHAGWARA JN (PGW) | psc | 11:10 | 
| 06980  PGW-JJJ EXP SPL PHAGWARA JN (PGW) – JAIJON DOABA (JJJ) | psc | 15:05 | 
| 07458  GUDU-BZA GUDUR JN (GDR) – VIJAYAWADA JN (BZA) | psc | 06:20 | 
| 07461  BZA-OGL VIJAYAWADA JN (BZA) – ONGOLE (OGL) | psc | 08:00 | 
| 07500 VIJAYAWADA  -GDR VIJAYAWADA JN (BZA) – GUDUR JN (GDR) | psc | 16:40 | 
| 07576  OGL-BZA ONGOLE (OGL) – VIJAYAWADA JN (BZA) | psc | 14:10 | 
| 07795  SC-MOB DEMU SECUNDERABAD JN (SC) – MANOHARABAD (MOB) | psc | 05:45 | 
| 07906  DBRT – LEDO DMU SPECIAL DIBRUGARH TOWN (DBRT) – LEDO (LEDO) | psc | 07:05 | 
| 07907  LEDO – DBRT DMU SPECIAL LEDO (LEDO) – DIBRUGARH TOWN (DBRT) | psc | 17:50 | 
| 07977  BTTR-BZA MEMU BITRAGUNTA (BTTR) – VIJAYAWADA JN (BZA) | psc | 04:00 | 
| 07978  BZA-BTTR VIJAYAWADA JN (BZA) – BITRAGUNTA (BTTR) | psc | 13:30 | 
| 08015  KGP JGM MEMU SPL KHARAGPUR JN (KGP) – JHARGRAM (JGM) | psc | 05:00 | 
| 08016  JGM KGP MEMU SPL JHARGRAM (JGM) – KHARAGPUR JN (KGP) | psc | 21:35 | 
| 08167  ROU-JSG MEMU PASS SPL ROURKELA (ROU) – JHARSUGUDA JN (JSG) | psc | 14:20 | 
| 08168  JSG-ROU MEMU PASS SPL JHARSUGUDA JN (JSG) – ROURKELA (ROU) | psc | 09:00 | 
| 08279  KRBA-R PAS SPL KORBA (KRBA) – RAIPUR JN (R) | psc | 08:15 | 
| 08280  R-KRBA PAS SPL RAIPUR JN (R) – KORBA (KRBA) | psc | 18:30 | 
| 08733  KRBA BSP MEMU SPL KORBA (KRBA) – BILASPUR JN. (BSP) | psc | 13:35 | 
| 08734  BSP KRBA MEMU SPL BILASPUR JN. (BSP) – KORBA (KRBA) | psc | 09:35 | 
| 08737  RIG-BSP MEMU SPL RAIGARH (RIG) – BILASPUR JN. (BSP) | psc | 15:35 | 
| 08738  BSP RIG MEMU SPL BILASPUR JN. (BSP) – RAIGARH (RIG) | psc | 10:40 | 
| 08861  GONDIA JSG SPL GONDIA JN (G) – JHARSUGUDA JN (JSG) | psc | 05:20 | 
| 08862  JSG GONDIA MEMU SPL JHARSUGUDA JN (JSG) – GONDIA JN (G) | psc | 07:20 | 
| 09108  EKNR – PRTN SPECIAL EKTA NAGAR (EKNR) – PRATAPNAGAR (PRTN) | psc | 09:50 | 
| 09109  PRTN – EKNR SPECIAL PRATAPNAGAR (PRTN) – EKTA NAGAR (EKNR) | psc | 12:15 | 
| 09110  EKNR – PRTN SPECIAL EKTA NAGAR (EKNR) – PRATAPNAGAR (PRTN) | psc | 13:55 | 
| 09113  PRTN – EKNR SPL PRATAPNAGAR (PRTN) – EKTA NAGAR (EKNR) | psc | 15:45 | 
| 10101  RATNAGIRI – MADGAON RATNAGIRI (RN) – MADGAON (MAO) | MEX | 01:40 | 
| 10102  MADGAON – RATNAGIRI MADGAON (MAO) – RATNAGIRI (RN) | MEX | 19:00 | 
| 11271  VINDHYACHAL EXP ITARSI JN (ET) – BHOPAL (BPL) | MEX | 16:20 | 
| 11272  VINDHYACHAL EXP BHOPAL (BPL) – ITARSI JN (ET) | MEX | 18:20 | 
| 11306  GDG-SUR EXP GADAG JN (GDG) – SOLAPUR JN (SUR) | MEX | 02:45 | 
| 11651  JBP-SGRL INTERCITY EXP JABALPUR (JBP) – SINGRAULI (SGRL) | MEX | 15:15 | 
| 11652  SGRL-MML INTERCITY EXP SINGRAULI (SGRL) – JABALPUR (JBP) | MEX | 04:40 | 
| 12767  NED-SRC EXP NANDED (NED) – SANTRAGACHI JN (SRC) | SUF | 15:25 | 
| 12811  LTT-HTE SUPERFAST EXP LOKMANYATILAK (LTT) – HATIA (HTE) | SUF | 00:15 | 
| 13309  CPU-PRYJ EXPRESS CHOPAN (CPU) – PRAYAGRAJ JN (PRYJ) | MEX | 06:00 | 
| 13310  PRYJ-CPU EXPRESS PRAYAGRAJ JN (PRYJ) – CHOPAN (CPU) | MEX | 15:00 | 
| 13345  BSB-SGRL INTERCITY EXP VARANASI (BSB) – SINGRAULI (SGRL) | MEX | 14:10 | 
| 13346  SGRL-BSB INTERCITY EXP SINGRAULI (SGRL) – VARANASI (BSB) | MEX | 05:30 | 
| 14203  BSB LKO INTERCITY VARANASI (BSB) – LUCKNOW (LKO) | MEX | 17:50 | 
| 14204  LKO BSB INTERCITY LUCKNOW (LKO) – VARANASI (BSB) | MEX | 07:00 | 
| 14213  BSB-GD INTERCITY VARANASI (BSB) – BAHRAICH (BRK) | MEX | 14:00 | 
| 14214  BSB-GD INTERCITY BAHRAICH (BRK) – VARANASI (BSB) | MEX | 05:15 | 
| 17259  BZAPASS GUDUR JN (GDR) – VIJAYAWADA JN (BZA) | MEX | 13:15 | 
| 17260  BZA-GDR PASS VIJAYAWADA JN (BZA) – GUDUR JN (GDR) | MEX | 05:00 | 
| 18019  JGM-DHN MEMU EXP JHARGRAM (JGM) – DHANBAD JN (DHN) | MEX | 05:55 | 
| 18020  DHN-JGM MEMU EXP DHANBAD JN (DHN) – JHARGRAM (JGM) | MEX | 14:15 | 
| 18109  TATA ITR EXP TATANAGAR JN (TATA) – ITWARI (ITR) | MEX | 09:10 | 
| 18110  ITR TATA EXP ITWARI (ITR) – TATANAGAR JN (TATA) | MEX | 00:05 | 
| 18113  TATA BSP EXP TATANAGAR JN (TATA) – BILASPUR JN. (BSP) | MEX | 19:45 | 
| 18114  BSP TATA EXP BILASPUR JN. (BSP) – TATANAGAR JN (TATA) | MEX | 18:50 | 
| 18207  DURG AII EXP DURG (DURG) – AJMER JN (AII) | MEX | 16:00 | 
| 18214  AII DURG EXP AJMER JN (AII) – DURG (DURG) | MEX | 19:25 | 
| 18235  BPL-BSP EXP CUM PASS BHOPAL (BPL) – BILASPUR JN. (BSP) | MEX | 10:15 | 
| 18236  BSP-BPL PASS CUM EXP BILASPUR JN. (BSP) – BHOPAL (BPL) | MEX | 22:30 | 
| 18613  RNC CPU EXPRESS RANCHI (RNC) – CHOPAN (CPU) | MEX | 07:45 | 
| 18632  CPU RNC EXP CHOPAN (CPU) – RANCHI (RNC) | MEX | 08:10 | 
| 19608  MDJN KOAA EXP MADAR JN (MDJN) – KOLKATTA TERMINAL (KOAA) | MEX | 23:10 | 
| 20948  EKNR – ADI JANSHATABDHI EKTA NAGAR (EKNR) – AHMEDABAD JN (ADI) | jsh | 11:15 | 
| 20949  ADI – EKNR JANSHATABDHI AHMEDABAD JN (ADI) – EKTA NAGAR (EKNR) | jsh | 15:20 | 
| 22161  BHOPAL-DAMOH RAJYA RANI BHOPAL (BPL) – DAMOH (DMO) | SUF | 17:55 | 
| 22162  DAMOH-BHOPAL RAJYA RANI DAMOH (DMO) – BHOPAL (BPL) | SUF | 05:30 | 
| 22168  NZM-SGRL SF EXP HAZRAT NIZAMUDDIN JN (NZM) – SINGRAULI (SGRL) | SUF | 23:00 | 
| 31411  SDAH -NH LOCAL SEALDAH (SDAH) – NAIHATI JN (NH) | SUB | 04:40 | 
| 31414  NH – SDAH LOCAL NAIHATI JN (NH) – SEALDAH (SDAH) | SUB | 04:50 | 
| 31423  SDAH – NH LOCAL SEALDAH (SDAH) – NAIHATI JN (NH) | SUB | 12:20 | 
| 31432  NH-SDAH LOCAL NAIHATI JN (NH) – SEALDAH (SDAH) | SUB | 13:40 | 
| 31711  NH – RHA LOCAL NAIHATI JN (NH) – RANAGHAT JN (RHA) | SUB | 05:00 | 
| 31712  RHA-NH LOCAL RANAGHAT JN (RHA) – NAIHATI JN (NH) | SUB | 04:05 | 
| 32411  SDAH-BRPA LOCAL SEALDAH (SDAH) – BARUIPARA (BRPA) | SUB | 14:12 | 
| 32412  BRPA – SDAH LOCAL BARUIPARA (BRPA) – SEALDAH (SDAH) | SUB | 15:23 | 
| 32413  SDAH-BRPA LOCAL SEALDAH (SDAH) – BARUIPARA (BRPA) | SUB | 20:42 | 
| 32414  BRPA-SDAH LOCAL BARUIPARA (BRPA) – SEALDAH (SDAH) | SUB | 22:50 | 
| 36011  HWH-BRPA LOCAL HOWRAH JN (HWH) – BARUIPARA (BRPA) | SUB | 09:40 | 
| 36012  BRPA-HWH LOCAL BARUIPARA (BRPA) – HOWRAH JN (HWH) | SUB | 11:05 | 
| 36031  HWH-CDAE LOCAL HOWRAH JN (HWH) – CHANDANPUR (CDAE) | SUB | 08:45 | 
| 36032  CDAE-HWH LOCAL CHANDANPUR (CDAE) – HOWRAH JN (HWH) | SUB | 09:57 | 
| 36033  HWH-CDAE LOCAL HOWRAH JN (HWH) – CHANDANPUR (CDAE) | SUB | 10:30 | 
| 36034  CDAE HWH LOCAL CHANDANPUR (CDAE) – HOWRAH JN (HWH) | SUB | 11:55 | 
| 36035  HWH-CDAE LOCAL HOWRAH JN (HWH) – CHANDANPUR (CDAE) | SUB | 13:50 | 
| 36036  CDAE-HWH LOCAL CHANDANPUR (CDAE) – HOWRAH JN (HWH) | SUB | 15:02 | 
| 36037  HWH-CDAE LOCAL HOWRAH JN (HWH) – CHANDANPUR (CDAE) | SUB | 17:55 | 
| 36038  CDAE HWH LOCAL CHANDANPUR (CDAE) – HOWRAH JN (HWH) | SUB | 19:33 | 
| 36071  HWH-GRAE LOCAL HOWRAH JN (HWH) – GURAP (GRAE) | SUB | 05:05 | 
| 36072  HOWRAH-GURAP LOCAL GURAP (GRAE) – HOWRAH JN (HWH) | SUB | 07:07 | 
| 36081  HWH-MSAE LOCAL HOWRAH JN (HWH) – MASAGRAM (MSAE) | SUB | 05:45 | 
| 36082  MSAE-HWH LOCAL MASAGRAM (MSAE) – HOWRAH JN (HWH) | SUB | 08:06 | 
| 36085  HWH-MSAE LOCAL HOWRAH JN (HWH) – MASAGRAM (MSAE) | SUB | 16:25 | 
| 36086  MSAE HWH LOCAL MASAGRAM (MSAE) – HOWRAH JN (HWH) | SUB | 18:25 | 
| 36087  HWH-MSAELOCAL HOWRAH JN (HWH) – MASAGRAM (MSAE) | SUB | 19:27 | 
| 36088  MSAE-HWH LOCAL MASAGRAM (MSAE) – HOWRAH JN (HWH) | SUB | 22:06 | 
| 36811  HWH-BWN LOCAL HOWRAH JN (HWH) – BARDDHAMAN (BWN) | SUB | 04:00 | 
| 36812  BWN-HWH CHORD LOCAL BARDDHAMAN (BWN) – HOWRAH JN (HWH) | SUB | 02:58 | 
| 37305  ANDOLAN LOCAL HOWRAH JN (HWH) – SINGUR (SIU) | SUB | 19:15 | 
| 37306  SIU-HWH LOCAL SINGUR (SIU) – HOWRAH JN (HWH) | SUB | 21:05 | 
| 37307  HWH – HPL LOCAL HOWRAH JN (HWH) – HARIPAL (HPL) | SUB | 06:52 | 
| 37308  HPL-HWH LOCAL HARIPAL (HPL) – HOWRAH JN (HWH) | SUB | 08:30 | 
| 37319  HWH-TAK LOCAL HOWRAH JN (HWH) – TARAKESWAR (TAK) | SUB | 10:20 | 
| 37327  HWH – TAK LOCAL HOWRAH JN (HWH) – TARAKESWAR (TAK) | SUB | 13:38 | 
| 37330  TAK-HWH LOCAL TARAKESWAR (TAK) – HOWRAH JN (HWH) | SUB | 12:00 | 
| 37338  TAK-HWH LOCAL TARAKESWAR (TAK) – HOWRAH JN (HWH) | SUB | 15:15 | 
| 37343  HWH-TAK LOCAL HOWRAH JN (HWH) – TARAKESWAR (TAK) | SUB | 20:05 | 
| 37348  TAK-HWH LOCAL TARAKESWAR (TAK) – HOWRAH JN (HWH) | SUB | 19:33 | 
| 37411  SHE-TAK LOCAL SEORAPHULI (SHE) – TARAKESWAR (TAK) | SUB | 05:15 | 
| 37412  TAK-SHE LOCAL TARAKESWAR (TAK) – SEORAPHULI (SHE) | SUB | 04:05 | 
| 37415  SHE TAK LOCAL SEORAPHULI (SHE) – TARAKESWAR (TAK) | SUB | 08:25 | 
| 37416  TAK SHE LOCAL TARAKESWAR (TAK) – SEORAPHULI (SHE) | SUB | 07:25 | 
| 52539  NJP-KGN-DJ AC PASSENGER NEW JALPAIGURI (NJP) – DARJEELING (DJ) | pass | 10:00 | 
Rescheduled these Train
| 21 trains rescheduled [ Start Date: 14-Nov ] | ||||
| Train [Name] [SRC-DSTN] | type | Start Time | Resch. dates | delay | 
| 01826  BRT-CNB EXP SPL BRAHMAVART (BRT) – KANPUR CENTRAL (CNB) | psc | 14-Nov 10:55 | 14-Nov 12:45 | 01:50 | 
| 03275  PNBE-GAYA MEMU PASS SPL PATNA JN (PNBE) – GAYA JN (GAYA) | psc | 14-Nov 09:15 | 14-Nov 10:15 | 01:00 | 
| 03353  PNBE-GAYA MEMU SPL PATNA JN (PNBE) – GAYA JN (GAYA) | psc | 14-Nov 08:00 | 14-Nov 10:00 | 02:00 | 
| 05147  BTT-BCY EXP UNRESERED SPL BHATNI JN (BTT) – VARANASI CITY (BCY) | psc | 14-Nov 06:00 | 14-Nov 07:30 | 01:30 | 
| 05224  SHC-PRNA DEMU PASS SPL SAHARSA JN (SHC) – PURNIA JN (PRNA) | psc | 14-Nov 06:20 | 14-Nov 07:50 | 01:30 | 
| 07534  KIR – TNPR DMU SPECIAL KATIHAR JN (KIR) – TEJNARAYANPUR (TNPR) | psc | 14-Nov 06:30 | 14-Nov 07:30 | 01:00 | 
| 09452  BGP – GIMB SPL BHAGALPUR (BGP) – GANDHIDHAM BG (GIMB) | T.O.D. | 14-Nov 05:00 | 14-Nov 07:00 | 02:00 | 
| 10103  MANDOVI EXPRESS CHHATRAPATI SHIVAJI MAHARAJ TERMINUS (CSMT) – MADGAON (MAO) | MEX | 14-Nov 07:10 | 14-Nov 10:00 | 02:50 | 
| 11466  JBP-SMNH EXP JABALPUR (JBP) – VERAVAL (VRL) | MEX | 14-Nov 12:40 | 14-Nov 13:40 | 01:00 | 
| 12020  RNC HWH SHATABDI EXP RANCHI (RNC) – HOWRAH JN (HWH) | SHT | 14-Nov 13:45 | 14-Nov 15:30 | 01:45 | 
| 12609  MAS-MYS SF EXPRESS PURATCHI THALAIVAR DR. MGRAMACHANDRAN CENTRAL RA (MAS) – MYSORE JN (MYS) | SUF | 14-Nov 13:35 | 14-Nov 14:05 | 00:30 | 
| 14005  LICHCHIVI EXPRESS SITAMARHI (SMI) – ANAND VIHAR TERMINAL (ANVT) | MEX | 14-Nov 02:30 | 14-Nov 03:15 | 00:45 | 
| 14673  SHAHEED EXPRESS JAYNAGAR (JYG) – AMRITSAR JN (ASR) | MEX | 14-Nov 07:20 | 14-Nov 08:35 | 01:15 | 
| 15040  KSJ-CPA-EXP KASGANJ (KSJ) – KANPUR ANWRGANJ (CPA) | MEX | 14-Nov 08:55 | 14-Nov 09:55 | 01:00 | 
| 16344  MDU-TVC AMRITHA EXPRESS MADURAI JN (MDU) – THIRUVANANTHAPURAM CENTRAL (TVC) | MEX | 14-Nov 16:10 | 14-Nov 16:40 | 00:30 | 
| 16348  MAQ-TVC EXPRESS MANGALORE CENTRAL (MAQ) – THIRUVANANTHAPURAM CENTRAL (TVC) | MEX | 14-Nov 14:25 | 14-Nov 15:25 | 01:00 | 
| 18176  JSG-HTE MEMU EXP JHARSUGUDA JN (JSG) – HATIA (HTE) | MEX | 14-Nov 08:25 | 14-Nov 10:45 | 02:20 | 
| 19166  SABARMATI EXP DARBHANGA JN (DBG) – AHMEDABAD JN (ADI) | MEX | 14-Nov 04:35 | 14-Nov 08:20 | 03:45 | 
| 20815  TATA-VSKP WEEKLY EXP TATANAGAR JN (TATA) – VISAKHAPATNAM (VSKP) | SUF | 14-Nov 07:20 | 14-Nov 08:20 | 01:00 | 
| 20821  PUNE-SRC HUMSAFAR EXP PUNE JN (PUNE) – SANTRAGACHI JN (SRC) | SUF | 14-Nov 10:40 | 14-Nov 14:45 | 04:05 | 
| 22637  MAS-MAQ SF EXP PURATCHI THALAIVAR DR. MGRAMACHANDRAN CENTRAL RA (MAS) – MANGALORE CENTRAL (MAQ) | SUF | 14-Nov 13:15 | 14-Nov 13:45 | 00:30 | 

